Investment Policies
Attractive Investment Package
Policy Parameters | Manufacturing Sector | Non -Manufacturing Sectors | ||
Agriculture | Infrastructure & Social | Services including IT & Telecom Services | ||
Govt. Permission | Not required except 4 specified industries * | Not required except specific licenses from concerned agencies. | ||
Remittance of capital, profits, dividends, etc. | Allowed | Allowed | ||
Upper Limit of foreign equity allowed | 100% | 100% | 100% | 100% |
Minimum Investment Amount (M $) | No | 0.3 | 0.3 | 0.15 |
Customs duty on import of PME | 5% | 0% | 5% | 0-5% |
Tax relief (IDA, % of PME cost) | 50% | 50% | ||
Royalty & Technical Fee | No restriction for payment of royalty & technical fee. | Allowed as per guidelines - Initial lump-sum upto $100,000 - Max Rate 5% of net sales - Initial period 5 years | ||
| * Specified Industries: - Arms and ammunitions - High Explosives. - Radioactive substances - Security Printing, Currency and Mint. No new unit for the manufacturing of alcohol, except, industrial alcohol | PME= Plant, Machinery and Equipment IDA= |
[Courtesy: Pakistan Board of Investment]
Other Links
Search
Newsletter Subscriber
Visitors Detail
Visitors
| Total: | 1379 |
User Statistic
Total Members : 90
Latest Member : malik_rehmatullah@hotmail
Members Online : 0
Today : 0 Registers
This Week : 0 Registers
This Month : 0 Registers
Latest Member : malik_rehmatullah@hotmail
Members Online : 0
Today : 0 Registers
This Week : 0 Registers
This Month : 0 Registers